| 论文标题 | 论文作者 | 发表年度 | 影响因子 |
| Chemically and Physically Dual Cross-Linked Phosphorylated Cellulose Hydrogel for Uranium Removal from Aqueous Solution. | 张楠 | 2025 | 9.0 |
| The Preparation of a Robust Pyrazolate-based Metal-Organic Framework by γ-irradiation for Efficient Uranium Adsorption. | 李金凤 | 2025 | 3.3 |
| γ-irradiation induced preparation of pyrazolate-based metal-organic framework for efficient uranium adsorption. | 李金凤 | 2025 | 13.2 |
| In-situ preparation of HPO42- intercalated NiFe layered double hydroxides for efficient U(VI) removal | 李金凤 | 2024 | 8.2 |
| Assessment of tritium content and radiation hazard in the water body of the Suifen River Basin in China | 史岩 | 2024 | 1.5 |
| Enhancement of Gamma-Ray and Neutron Shielding Properties of TeO2-Li2O-ZnO-Nb2O5 Glass System with the Addition of Sm2O3 | 李志刚 | 2024 | 1.5 |
| Surface defect passivation by ligand in polymeric melt encapsulated CsPbBr3 perovskite nanocrystals/PP composite with high X-ray imaging performance | 李志刚 | 2024 | 1.5 |
| Surface activated graphitr oxide nanosheets with promoted U(VI) adsorption performance | 张建伟 | 2024 | 1.5 |
| RIGP-Induced Surface Modification of Cellulose for the Preparation of Amidoxime-Modified Cellulose/Graphite Oxide Composites with Enhanced Uranium Adsorption | 张楠 | 2024 | 3,7 |
| Multivariate statistical study on naturally occurring radioactive materials and radiation hazards in lakes around a Chinese petroleum industrial area | 史岩 | 2024 | 2.5 |
| The Structure and Properties of Medical Disposable Protective Clothing Materials with Different Packaging and Models under γ Irradiation | 田波 | 2024 | 2.1 |
| The Structure and Properties of Medical Disposable Protective Clothing Materials with Different Packaging and Models under γ Irradiation | 田波 | 2023 | 3.4 |
| γ-irradiation induced ultrafine Ni nanoparticles supported on biomass-derived macroporous carbon for enhanced microwave absorption in the X-band | 李金凤 | 2023 | 2.9 |
| Enhanced optical properties of lead-free double perovskite Cs2AgBiBr6 nanocrystals by Na ions | 李志刚 | 2023 | 2.1 |



